Programme
Acting Local, Winning Global 2013
16 – 17 May 2013, Sheraton Hotel, Kraków
Click on the links to learn more about each session and the speakers.
|
Pre-conference |
|||||
| Agenda Item | Site visits |
Alexander Mann Solutions
Vic Khan, Head of Global Services Delivery Centres |
State Street Services
Scott Newman, General Manager, State Street Services |
||
| Start time | 13:30 | ||||
| Duration | 60 minutes | ||||
| Agenda Item | Site visits | Google R&D Centre
Wojciech Burkot, Director, Google |
Farnell element14
Elaine Barnes, Head of Krakow Commercial Centre, element14 |
Euroclear
Geert Desmedt, General Manager |
|
| Start time | 15:00 | ||||
| Duration | 60 minutes | ||||
| Agenda Item | CEO Panel | ||||
| Venue | Collegium Maius, Jagiellonian University | ||||
| Start time | 18:30 | ||||
| Duration | 90 minutes | ||||
| Scope | Location issues: site selection, set up challenges, ongoing issues | ||||
| Speakers | Eoin McCoy, Member of the Board, ASPIRE (Moderator) | ||||
|
Evening gala |
||||
| Agenda Item | Evening Gala | |||
| Venue | National Museum, Sukiennice | |||
| Start time | 18:30 | |||
| Duration | 180 minutes | |||
|
Day 1 |
|||||
| Agenda Item | Welcome | ||||
| Start time | 09:15 | ||||
| Duration | 15 minutes | ||||
| Speakers | Andrew Hallam, General Secretary, ASPIRE | ||||
| Agenda Item | Global Economic Outlook | ||||
| Start time | 9:30 | ||||
| Duration | 45 minutes | ||||
| Speakers |
Romek Lubaczewski, Partner, PwC (Moderator) Magdalena Polan, Senior European Economist and Executive Director, CEEMEA, Goldman Sachs |
||||
| Agenda Item | “The Changing Shape of Offshoring” | ||||
| Start time | 10:15 | ||||
| Duration | 1 hour 15 minutes | ||||
| Scope |
Trends in SSC and outsourcing What best in class companies do |
||||
| Speakers |
Vic Khan, Director of Global Client Service Centres, Alexander Mann Solutions (Moderator) Tom Bangemann, Senior Vice President, Business Transformation, The Hackett Group Rakesh Sangani, Partner, Proservartner |
||||
| Agenda Item | Coffee break | ||||
| Start time | 11:30 | ||||
| Duration | 30 minutes | ||||
| Agenda Item | “A Health Check of Shared Services, Outsourcing and IT in Poland” | ||||
| Start time | 12:00 | ||||
| Duration | 60 minutes | ||||
| Speakers |
Wojciech Burkot, Director, Google (Moderator) Professor Ian Angell, Professor of Information Systems, London School of Economics |
||||
| Agenda Item | Lunch | ||||
| Start time | 13:00 | ||||
| Duration | 1 hour 15 minutes | ||||
| Workshops | |||||
| Streams | Processes | Finance | People | Community | |
| Agenda Item | “How to develop KPIs that communicate value” | “Intelligent automation – next generation performance improvement in F&A” | Can diversity flourish in shared services environments in Poland?” | Working with students – collaborative tools for developing the talent pool | |
| Start time | 14:15 | ||||
| Duration | 1 hour 15 minutes | ||||
| Moderator | Tarun Chopra, V-ce President Re-engineering, GENPACT |
Jacek Pączek, Director, Herbalife Finance Shared Services Centre | Elaine Barnes, Head of Krakow Commercial Centre, element14 | Jan Lewanowicz, Deputy Director, ASPIRE | |
| Agenda Item | Coffee Break | ||||
| Start time | 15:30 | ||||
| Duration | 15 minutes | ||||
| Agenda Item | Workshop | “Summer is here – Is it time to get lean?” | “Intelligent automation – next generation performance improvement in F&A” | Do you see Labour or Talent: Strategies to get the most from a young, aspiring workforce” | Local Law and Global Standards – Is Polish Labour Law fit for purpose? |
| Start time | 15:45 | ||||
| Duration | 1 hour 15 minutes | ||||
| Moderator | Paul Jasniach, Director, PwC Shared Services Advisory Centre of Excellence | Jacek Pączek, Director, Herbalife Finance Shared Services Centre | Darren Owens, Member of the Board, ASPIRE | Piotr Golec, Director, HireRight | |
| Agenda Item | Networking drinks | ||||
| Start time | 17:00 | ||||
| Duration | 60 minutes | ||||
|
Day 2 |
||||
| Agenda Item | Are there Synergies between multinationals and start ups? | |||
| Start time | 09:00 | |||
| Duration | 1 hour 15 minutes | |||
| Speakers |
Ramon Tancinco, Senior Manager, Cisco Global Support Center (Moderator) John Straw, Chairman, Digital Advisory Board, Thomas Cook Wojciech Burkot, Director, Google |
|||
| Agenda Item | “Why Social Capital matters so much” | |||
| Start time | 10:15 | |||
| Duration | 45 minutes | |||
| Speakers |
Eoin McCoy, Member of the Board, ASPIRE (Moderator) Prof. Piotr Sztompka, Professor of Sociology, Jagiellonian University |
|||
| Agenda Item | Coffee Break | |||
| Start time | 11:00 | |||
| Duration | 30 minutes | |||
| Agenda Item | Employer Branding & Industry Branding | |||
| Start time | 11:30 | |||
| Duration | 1 hour 15 minutes | |||
| Speakers |
Scott Newman, General Manager, State Street Services (Moderator) Wally Olins, Chairman, Saffron Brand Consultants |
|||
| Agenda Item | What makes World Class? – the importance of teams, goal setting and reevaluating goals | |||
| Start time | 12:45 | |||
| Duration | 45 minutes | |||
| Speakers | Derek Redmond, Olympic athlete, World Champion and motivational speaker | |||
| Agenda Item | Summing up and Close | |||
| Start time | 13:30 | |||
| Duration | 15 minutes | |||
| Speakers | Romek Lubaczewski, Partner, PwC | |||
| ASPIRE Academy | ||||
| Venue | Sheraton Hotel | |||
| Agenda Item | Welcome | |||
| Start time | 14:30 | |||
| Duration | 5 minutes | |||
| Speakers | Andrew Hallam, General Secretary, ASPIRE | |||
| Agenda Item | What makes World Class? – the importance of teams, goal setting and reevaluating goals | |||
| Start time | 14:35 | |||
| Duration | 40 minutes | |||
| Speakers | Derek Redmond, Olympic athlete, World Champion and motivational speaker | |||
| Agenda Item | Making your Mark – the importance of brand in a global economy | |||
| Start time | 15:15 | |||
| Duration | 40 minutes | |||
| Speakers | Wally Olins, Chairman, Saffron Brand Consultants | |||
| Agenda Item | Coffee | |||
| Start time | 15:55 | |||
| Duration | 15 minutes | |||
| Agenda Item | Beating the odds | |||
| Start time | 16:10 | |||
| Duration | 20 minutes | |||
| Speakers | David Stone, Double Olympic Champion, London Paralympics | |||
| Agenda Item | Be prepared – the IT Revolution will change everything! | |||
| Start time | 16:30 | |||
| Duration | 60 minutes | |||
| Speakers | Professor Ian Angell, Professor of Information Systems, London School of Economics | |||
| Agenda Item | Close & Drinks | |||
| Start time | 17:30 | |||
| Duration | 30 minutes | |||












